请前往新地址https://www.bfsms.com/
免费接码
16282004017
y. Your target is 1?? drinks or fewer.
? Need a break from the https://www.shejiinn.com
2022-05-01 06:08:26
16282004017
back in. https://www.shejiinn.com
2022-05-01 06:08:17
16282004017
n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com
2022-05-01 06:08:16
16282004017
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-05-01 06:08:06
16282004017
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-05-01 00:21:46
16282004017
alive, reply with the day plus your total drink number.
For example, FRI 1 will update yesterday (Friday)'s total to 1.
Or, update your tracking in t https://www.shejiinn.com
2022-05-01 00:21:36
16282004017
he dashboard by tapping here: https://app.sunnyside.co/l/track/p2UNiI https://www.shejiinn.com
2022-05-01 00:21:27
16282004017
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-04-30 23:34:11
16282004017
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-04-30 23:34:01
16282004017
? Don’t forget to confirm yesterday’s drink total!
?? Reply 0 if y https://www.shejiinn.com
2022-04-30 23:34:01
接收方号码 | 发送方号码 | 内容 | 时间 |
13234166668 | 16282004017 | y. Your target is 1?? drinks or fewer. ? Need a break from the https://www.shejiinn.com | 2022-05-01 06:08:26 |
13234166668 | 16282004017 | back in. https://www.shejiinn.com | 2022-05-01 06:08:17 |
13234166668 | 16282004017 | n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com | 2022-05-01 06:08:16 |
13234166668 | 16282004017 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-05-01 06:08:06 |
13234166668 | 16282004017 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-05-01 00:21:46 |
13234166668 | 16282004017 | alive, reply with the day plus your total drink number. For example, FRI 1 will update yesterday (Friday)'s total to 1. Or, update your tracking in t https://www.shejiinn.com | 2022-05-01 00:21:36 |
13234166668 | 16282004017 | he dashboard by tapping here: https://app.sunnyside.co/l/track/p2UNiI https://www.shejiinn.com | 2022-05-01 00:21:27 |
13234166668 | 16282004017 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-04-30 23:34:11 |
13234166668 | 16282004017 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-04-30 23:34:01 |
13234166668 | 16282004017 | ? Don’t forget to confirm yesterday’s drink total! ?? Reply 0 if y https://www.shejiinn.com | 2022-04-30 23:34:01 |
请前往新地址https://www.bfsms.com/
免费接码