请前往新地址https://www.bfsms.com/
免费接码
16282142784
s
?? ?????? → 2?? or fewer drinks
?? ?????? → 1?? or fewer drinks https://www.shejiinn.com
2022-02-22 01:23:30
16282142784
Hey victor rodriguez, coach here. Excited to kick off your first fu https://www.shejiinn.com
2022-02-22 01:23:30
16282142784
ks
?? ?????? → 1?? or fewer drinks
?? ?????? → 2?? or fewer drink https://www.shejiinn.com
2022-02-22 01:23:22
16282142784
7?? of 7??
?????????? ??????????????
?? ?????? → 0?? or fewer dri https://www.shejiinn.com
2022-02-22 01:23:21
16282142784
k target: 8?? drinks
Dry days target: 1?? days
Tracked days target: https://www.shejiinn.com
2022-02-22 01:23:13
16282142784
nks
?? ?????? → 1?? or fewer drinks
?? ?????? → 1?? or fewer drin https://www.shejiinn.com
2022-02-22 01:23:13
16282142784
f your plan for this week:
???????? ???????? ??????????
Total drin https://www.shejiinn.com
2022-02-22 01:23:04
16282142784
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-02-22 00:35:54
16282142784
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-02-22 00:35:54
16282142784
ou stayed dry.
If you did drink, reply with the number of total dr https://www.shejiinn.com
2022-02-22 00:35:45
接收方号码 | 发送方号码 | 内容 | 时间 |
16315452883 | 16282142784 | s ?? ?????? → 2?? or fewer drinks ?? ?????? → 1?? or fewer drinks https://www.shejiinn.com | 2022-02-22 01:23:30 |
16315452883 | 16282142784 | Hey victor rodriguez, coach here. Excited to kick off your first fu https://www.shejiinn.com | 2022-02-22 01:23:30 |
16315452883 | 16282142784 | ks ?? ?????? → 1?? or fewer drinks ?? ?????? → 2?? or fewer drink https://www.shejiinn.com | 2022-02-22 01:23:22 |
16315452883 | 16282142784 | 7?? of 7?? ?????????? ?????????????? ?? ?????? → 0?? or fewer dri https://www.shejiinn.com | 2022-02-22 01:23:21 |
16315452883 | 16282142784 | k target: 8?? drinks Dry days target: 1?? days Tracked days target: https://www.shejiinn.com | 2022-02-22 01:23:13 |
16315452883 | 16282142784 | nks ?? ?????? → 1?? or fewer drinks ?? ?????? → 1?? or fewer drin https://www.shejiinn.com | 2022-02-22 01:23:13 |
16315452883 | 16282142784 | f your plan for this week: ???????? ???????? ?????????? Total drin https://www.shejiinn.com | 2022-02-22 01:23:04 |
16315452883 | 16282142784 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-02-22 00:35:54 |
16315452883 | 16282142784 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-02-22 00:35:54 |
16315452883 | 16282142784 | ou stayed dry. If you did drink, reply with the number of total dr https://www.shejiinn.com | 2022-02-22 00:35:45 |
请前往新地址https://www.bfsms.com/
免费接码