请前往新地址https://www.bfsms.com/
免费接码
16282142934
ly with the number of total drinks you had (e.g. 1 if you had 1 t?? https://www.shejiinn.com
2022-03-30 14:44:18
16282142934
?? Hey Dani Renchard, how’d it go yesterday?
?? If you drank, rep https://www.shejiinn.com
2022-03-30 14:44:18
16282142934
y. Your target is 1?? drinks or fewer.
?? Don't break your tra https://www.shejiinn.com
2022-03-30 14:44:17
16282142934
alive, reply with the day plus your total drink number.
For example, TUE 1 will update yesterday (Tuesday)'s total to 1.
Or, update your tracking in https://www.shejiinn.com
2022-03-30 14:44:17
16282142934
the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com
2022-03-30 14:44:17
16282142934
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-03-30 14:44:17
16282142934
? Don’t forget to confirm yesterday’s drink total!
?? Reply 0 if y https://www.shejiinn.com
2022-03-30 14:44:16
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-03-30 14:44:12
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-03-30 14:44:12
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-03-30 14:44:11
接收方号码 | 发送方号码 | 内容 | 时间 |
17205434836 | 16282142934 | ly with the number of total drinks you had (e.g. 1 if you had 1 t?? https://www.shejiinn.com | 2022-03-30 14:44:18 |
17205434836 | 16282142934 | ?? Hey Dani Renchard, how’d it go yesterday? ?? If you drank, rep https://www.shejiinn.com | 2022-03-30 14:44:18 |
17205434836 | 16282142934 | y. Your target is 1?? drinks or fewer. ?? Don't break your tra https://www.shejiinn.com | 2022-03-30 14:44:17 |
17205434836 | 16282142934 | alive, reply with the day plus your total drink number. For example, TUE 1 will update yesterday (Tuesday)'s total to 1. Or, update your tracking in https://www.shejiinn.com | 2022-03-30 14:44:17 |
17205434836 | 16282142934 | the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com | 2022-03-30 14:44:17 |
17205434836 | 16282142934 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-03-30 14:44:17 |
17205434836 | 16282142934 | ? Don’t forget to confirm yesterday’s drink total! ?? Reply 0 if y https://www.shejiinn.com | 2022-03-30 14:44:16 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-03-30 14:44:12 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-03-30 14:44:12 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-03-30 14:44:11 |
请前往新地址https://www.bfsms.com/
免费接码