请前往新地址https://www.bfsms.com/
免费接码
16282142934
y. Your target is 1?? drinks or fewer.
?? Don't break your tra https://www.shejiinn.com
2022-03-30 14:43:52
16282142934
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-03-30 14:43:51
16282142934
update it now and keep your streak going, tap here: https://app.su https://www.shejiinn.com
2022-03-30 14:43:51
16282142934
he dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com
2022-03-30 14:43:51
16282142934
alive, reply with the day plus your total drink number.
For example, MON 0 will update yesterday (Monday)'s total to 0.
Or, update your tracking in t https://www.shejiinn.com
2022-03-30 14:43:50
16282142934
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-03-30 14:43:50
16282142934
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-03-30 14:43:49
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-03-30 14:43:49
16282142934
ou stayed dry.
If you did drink, reply with the number of total dr https://www.shejiinn.com
2022-03-30 14:43:48
16282142934
? Don’t forget to confirm yesterday’s drink total!
?? Reply 0 if y https://www.shejiinn.com
2022-03-30 14:43:48
接收方号码 | 发送方号码 | 内容 | 时间 |
17205434836 | 16282142934 | y. Your target is 1?? drinks or fewer. ?? Don't break your tra https://www.shejiinn.com | 2022-03-30 14:43:52 |
17205434836 | 16282142934 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-03-30 14:43:51 |
17205434836 | 16282142934 | update it now and keep your streak going, tap here: https://app.su https://www.shejiinn.com | 2022-03-30 14:43:51 |
17205434836 | 16282142934 | he dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com | 2022-03-30 14:43:51 |
17205434836 | 16282142934 | alive, reply with the day plus your total drink number. For example, MON 0 will update yesterday (Monday)'s total to 0. Or, update your tracking in t https://www.shejiinn.com | 2022-03-30 14:43:50 |
17205434836 | 16282142934 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-03-30 14:43:50 |
17205434836 | 16282142934 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-03-30 14:43:49 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-03-30 14:43:49 |
17205434836 | 16282142934 | ou stayed dry. If you did drink, reply with the number of total dr https://www.shejiinn.com | 2022-03-30 14:43:48 |
17205434836 | 16282142934 | ? Don’t forget to confirm yesterday’s drink total! ?? Reply 0 if y https://www.shejiinn.com | 2022-03-30 14:43:48 |
请前往新地址https://www.bfsms.com/
免费接码