请前往新地址https://www.bfsms.com/
免费接码
16282142934
y. Your target is 1?? drinks or fewer.
? Need a break from the https://www.shejiinn.com
2022-04-16 19:45:52
16282142934
se texts?
We totally understand! Reply PAUSE to put notifications o https://www.shejiinn.com
2022-04-16 19:45:52
16282142934
n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com
2022-04-16 19:45:51
12058284882
, as you will not 2gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vl https://www.shejiinn.com
2022-04-16 19:45:51
16282142934
alive, reply with the day plus your total drink number.
For example, THU 1 will update yesterday (Thursday)'s total to 1.
Or, update your tracking in https://www.shejiinn.com
2022-04-16 19:45:50
16282142934
the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com
2022-04-16 19:45:49
16282142934
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-04-16 19:45:48
16282142934
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-04-16 19:45:48
16282142934
ou stayed dry.
If you did drink, reply with the number of total dr https://www.shejiinn.com
2022-04-16 19:45:48
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-04-16 19:45:47
接收方号码 | 发送方号码 | 内容 | 时间 |
17205434836 | 16282142934 | y. Your target is 1?? drinks or fewer. ? Need a break from the https://www.shejiinn.com | 2022-04-16 19:45:52 |
17205434836 | 16282142934 | se texts? We totally understand! Reply PAUSE to put notifications o https://www.shejiinn.com | 2022-04-16 19:45:52 |
17205434836 | 16282142934 | n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com | 2022-04-16 19:45:51 |
17205434836 | 12058284882 | , as you will not 2gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vlY3gN;vl https://www.shejiinn.com | 2022-04-16 19:45:51 |
17205434836 | 16282142934 | alive, reply with the day plus your total drink number. For example, THU 1 will update yesterday (Thursday)'s total to 1. Or, update your tracking in https://www.shejiinn.com | 2022-04-16 19:45:50 |
17205434836 | 16282142934 | the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com | 2022-04-16 19:45:49 |
17205434836 | 16282142934 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-04-16 19:45:48 |
17205434836 | 16282142934 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-04-16 19:45:48 |
17205434836 | 16282142934 | ou stayed dry. If you did drink, reply with the number of total dr https://www.shejiinn.com | 2022-04-16 19:45:48 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-04-16 19:45:47 |
请前往新地址https://www.bfsms.com/
免费接码