请前往新地址https://www.bfsms.com/
免费接码
16282142934
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-04-08 06:14:22
16282142934
y. Your target is 1?? drinks or fewer.
?? Catch up on tracking https://www.shejiinn.com
2022-04-08 06:14:06
16282142934
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-04-08 00:39:49
16282142934
n the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com
2022-04-08 00:39:36
16282142934
alive, reply with the day plus your total drink number.
For example, WED 1 will update yesterday (Wednesday)'s total to 1.
Or, update your tracking i https://www.shejiinn.com
2022-04-08 00:39:35
12058284882
2022-04-08 00:39:27
12058284882
tom of the app. https://www.shejiinn.com
2022-04-08 00:39:27
12058284882
, as you will not be able to book a new shift until this information is entered.
You can find loads requiring attention in the Past Loads tab at the bot https://www.shejiinn.com
2022-04-08 00:39:27
16282142934
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-04-07 23:39:13
16282142934
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-04-07 23:39:04
接收方号码 | 发送方号码 | 内容 | 时间 |
17205434836 | 16282142934 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-04-08 06:14:22 |
17205434836 | 16282142934 | y. Your target is 1?? drinks or fewer. ?? Catch up on tracking https://www.shejiinn.com | 2022-04-08 06:14:06 |
17205434836 | 16282142934 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-04-08 00:39:49 |
17205434836 | 16282142934 | n the dashboard by tapping here: https://app.sunnyside.co/l/track/cEX8PO https://www.shejiinn.com | 2022-04-08 00:39:36 |
17205434836 | 16282142934 | alive, reply with the day plus your total drink number. For example, WED 1 will update yesterday (Wednesday)'s total to 1. Or, update your tracking i https://www.shejiinn.com | 2022-04-08 00:39:35 |
17205434836 | 12058284882 |
|
2022-04-08 00:39:27 |
17205434836 | 12058284882 | tom of the app. https://www.shejiinn.com | 2022-04-08 00:39:27 |
17205434836 | 12058284882 | , as you will not be able to book a new shift until this information is entered. You can find loads requiring attention in the Past Loads tab at the bot https://www.shejiinn.com | 2022-04-08 00:39:27 |
17205434836 | 16282142934 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-04-07 23:39:13 |
17205434836 | 16282142934 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-04-07 23:39:04 |
请前往新地址https://www.bfsms.com/
免费接码