请前往新地址https://www.bfsms.com/
免费接码
16282264015
y. Your target is 1?? drinks or fewer.
?? Catch up on tracking https://www.shejiinn.com
2022-03-04 07:13:10
16282264015
!
Looks like you haven't been tracking this week, but that's OK. Cl https://www.shejiinn.com
2022-03-04 07:13:01
16282264015
ick here to get caught up in less than one minute: https://app.sunn https://www.shejiinn.com
2022-03-04 07:13:01
16282264015
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-03-04 07:12:53
13015797250
2022-03-04 01:55:36
16282264015
alive, reply with the day plus your total drink number.
For example, WED 1 will update yesterday (Wednesday)'s total to 1.
Or, update your tracking i https://www.shejiinn.com
2022-03-04 01:23:47
16282264015
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-03-04 01:23:38
16282264015
n the dashboard by tapping here: https://app.sunnyside.co/l/track/Bu4jQ https://www.shejiinn.com
2022-03-04 01:23:30
16282264015
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-03-04 00:36:44
16282264015
ou stayed dry.
If you did drink, reply with the number of total dr https://www.shejiinn.com
2022-03-04 00:36:36
接收方号码 | 发送方号码 | 内容 | 时间 |
19145569842 | 16282264015 | y. Your target is 1?? drinks or fewer. ?? Catch up on tracking https://www.shejiinn.com | 2022-03-04 07:13:10 |
19145569842 | 16282264015 | ! Looks like you haven't been tracking this week, but that's OK. Cl https://www.shejiinn.com | 2022-03-04 07:13:01 |
19145569842 | 16282264015 | ick here to get caught up in less than one minute: https://app.sunn https://www.shejiinn.com | 2022-03-04 07:13:01 |
19145569842 | 16282264015 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-03-04 07:12:53 |
19145569842 | 13015797250 |
|
2022-03-04 01:55:36 |
19145569842 | 16282264015 | alive, reply with the day plus your total drink number. For example, WED 1 will update yesterday (Wednesday)'s total to 1. Or, update your tracking i https://www.shejiinn.com | 2022-03-04 01:23:47 |
19145569842 | 16282264015 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-03-04 01:23:38 |
19145569842 | 16282264015 | n the dashboard by tapping here: https://app.sunnyside.co/l/track/Bu4jQ https://www.shejiinn.com | 2022-03-04 01:23:30 |
19145569842 | 16282264015 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-03-04 00:36:44 |
19145569842 | 16282264015 | ou stayed dry. If you did drink, reply with the number of total dr https://www.shejiinn.com | 2022-03-04 00:36:36 |
请前往新地址https://www.bfsms.com/
免费接码